b4158fde

Tchati cha kukula

Tchati cha kukula

● Miyezo ya mkwatibwi nthawi zambiri imakhala yaying'ono poyerekeza ndi zovala wamba.Chifukwa chake ngati mumavala 4 m'maboma, sizitanthauza kuti nanunso ndinu 4 nafe.Chonde yerekezerani miyeso ya thupi lanu ndi tchati chathu cha kukula musanasankhe kukula kwanu.

● Tchati chathu cha kukula chimawonetsa miyeso ya thupi, OSATI kavalidwe.

● Potengera kukula kwake, mainchesi 2 owonjezera (pafupifupi masentimita 5) adzawonjezedwa ku utali wa kavalidwe (kutengera Mapewa mpaka Pansi) kuti alole nsapato.

Tchati Chakukula kwa Madiresi
Kukula Kwambiri S M L XL
US 2 4 6 8 10 12 14 16
Europe 32 34 36 38 40 42 44 46
UK 6 8 10 12 14 16 18 20
  inchi cm inchi cm inchi cm inchi cm inchi cm inchi cm inchi cm inchi cm
Bust 32 ½ 83 33 ½ 85 34 ½ 88 35 ½ 90 36 ½ 93 38 97 39½ ndi 100 41 104
Chiuno 25 ½ 65 26 ½ 67 27 ½ 70 28½ 72 29½ pa 75 31 79 32 ½ 83 34 86
M'chiuno 35¾ pa 91 36¾ pa 93 37¾ pa 96 38¾ pa 98 39¾ pa 101 41¼ pa 105 42¾ pa 109 44¼ pa 112
Hollow mpaka Pansi 58 147 58 147 59 150 59 150 60 152 60 152 61 155 61 155
Tchati Chakukula Kwa Madiresi Akukula Kwambiri
US 16W ku 18W ku 20W 22W 24W ku 26W ku
Europe 46 48 50 52 54 56
UK 20 22 24 26 28 30
  inchi cm inchi cm inchi cm inchi cm inchi cm inchi cm
Bust 43 109 45 114 47 119 49 124 51 130 53 135
Chiuno 36¼ pa 92 38½ pa 98 40¾ pa 104 43 109 45¼ pa 115 47 ½ 121
M'chiuno 45 ½ 116 47 ½ 121 49½ pa 126 51 ½ 131 53 ½ 136 55 ½ 141
Hollow mpaka Pansi 61 155 61 155 61 155 61 155 61 155 61 155
Tchati Chakukula kwa Zovala za Ana
  Bust Chiuno M'chiuno Hollow mpaka Pansi
Kukula Inchi cm Inchi cm Inchi cm Inchi cm
2 21 53 20 51 20 51 33 84
3 22 56 21 53 21 53 35 89
4 23 58 22 56 22 56 38 97
5 24 61 23 58 23 58 40 102
6 25 64 24 61 25 64 41 104
7 26 66 25 64 26 66 42 107
8 27 69 26 66 27 69 43 109
9 28 71 27 69 29 74 44 112
10 29 74 28 71 31 79 47 119
11 30 ½ 77 29 74 33 84 48 122
12 32 81 30 76 34 86 50 127
13 33 84 31 79 34 ½ 88 51 130
14 34 86 32 81 35 89 52 132

logoico